top of page

Bulk mode; whois.cymru.com [2021-02-05 14:56:47 +0000]

2        |  RU  |  UDEL-DCN, US

12       |  US  |  NYU-DOMAIN, US

18       |  US  |  UTEXAS, US

27       |  US  |  UMDNET, US

47       |  US  |  USC-AS, US

71       |  US  |  HP-INTERNET-AS, US

73       |  US  |  WASHINGTON-AS, US

131      |  US  |  UCSB-NET-AS, US

137      |  IT  |  ASGARR Consortium GARR, IT

156      |  US  |  NORTHEASTERN-GW-AS, US

158      |  SE  |  ERI-AS, US

174      |  US  |  COGENT-174, US

209      |  US  |  CENTURYLINK-US-LEGACY-QWEST, US

237      |  US  |  MERIT-AS-14, US

270      |  US  |  AS270, US

376      |  CA  |  RISQ-AS, CA

559      |  CH  |  SWITCH Peering requests: (peering@switch.ch), CH

577      |  CA  |  BACOM, CA

680      |  DE  |  DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE

701      |  US  |  UUNET, US

766      |  ES  |  REDIRIS RedIRIS Autonomous System, ES

786      |  GB  |  JANET Jisc Services Limited, GB

812      |  CA  |  ROGERS-COMMUNICATIONS, CA

1101     |  NL  |  IP-EEND-AS IP-EEND BV, NL

1136     |  NL  |  KPN KPN National, NL

1213     |  IE  |  HEANET, IE

1221     |  AU  |  ASN-TELSTRA Telstra Corporation Ltd, AU

1241     |  GR  |  FORTHNET-GR Forthnet, EU

1257     |  SE  |  TELE2, EU

1267     |  IT  |  ASN-WINDTRE IUNET, IT

1635     |  US  |  WSC-READING, US

1640     |  US  |  TGTEL, US

1653     |  SE  |  SUNET SUNET Swedish University Network, EU

1659     |  TW  |  ERX-TANET-ASN1 Taiwan Academic Network (TANet) Information Center, TW

1680     |  IL  |  NV-ASN CELLCOM ltd., IL

1715     |  FR  |  FR-REMIP2000 REMIP 2000 Autonomous System, EU

1759     |  FI  |  TSF-IP-CORE Telia Finland Oyj, FI

1916     |  BR  |  Associacao Rede Nacional de Ensino e Pesquisa, BR

2018     |  ZA  |  TENET-1, ZA

2110     |  IE  |  AS-BTIRE BT Ireland was previously known as Esat Net, EUnet Ireland & IEUnet., IE

2119     |  NO  |  TELENOR-NEXTEL Telenor Norge AS, NO

2259     |  FR  |  FR-U-STRASBOURG OSIRIS - UNIVERSITE DE STRASBOURG, EU

2495     |  US  |  KANREN, US

2497     |  JP  |  IIJ Internet Initiative Japan Inc., JP

2514     |  JP  |  INFOSPHERE NTT PC Communications, Inc., JP

2516     |  JP  |  KDDI KDDI CORPORATION, JP

2527     |  JP  |  SO-NET Sony Network Communications Inc., JP

2593     |  IT  |  ASN-VSIX Galleria Spagna, 28 - 35127 Padova, IT

2607     |  SK  |  SANET Slovak Academic Network, SK

2609     |  TN  |  TN-BB-AS Tunisia BackBone AS, TN

2711     |  US  |  SPIRITTEL-AS, US

2715     |  BR  |  Fundacao Carlos Chagas Filho de Amparo a Pesquisa, BR

2764     |  AU  |  AAPT AAPT Limited, AU

2850     |  IE  |  UNIVERSITY-COLLEGE-DUBLIN, IE

2856     |  GB  |  BT-UK-AS BTnet UK Regional network, GB

2860     |  PT  |  NOS_COMUNICACOES, PT

2900     |  US  |  WN-AZ-AS, US

2907     |  JP  |  SINET-AS Research Organization of Information and Systems, National Institute of Informatics, JP

2914     |  US  |  NTT-COMMUNICATIONS-2914, US

3161     |  CZ  |  ASITPROFI, EU

3209     |  DE  |  VODANET International IP-Backbone of Vodafone, DE

3212     |  SI  |  TELEMACH Broadband Access & Carrier Services, SI

3215     |  FR  |  France Telecom - Orange, FR

3216     |  RU  |  SOVAM-AS, RU

3243     |  PT  |  MEO-RESIDENCIAL, PT

3246     |  SE  |  TDCSONG Tele2 Business (TDC Sweden), SE

3249     |  EE  |  ESTPAK, EE

3257     |  GB  |  GTT-BACKBONE GTT, US

3265     |  NL  |  XS4ALL-NL Amsterdam, NL

3269     |  IT  |  ASN-IBSNAZ, IT

3301     |  SE  |  TELIANET-SWEDEN Telia Company, SE

3303     |  CH  |  SWISSCOM Swisscom (Switzerland) Ltd, CH

3320     |  DE  |  DTAG Internet service provider operations, DE

3329     |  GR  |  HOL-GR Athens, Greece, GR

3352     |  ES  |  TELEFONICA_DE_ESPANA, ES

3356     |  US  |  LEVEL3, US

3462     |  TW  |  HINET Data Communication Business Group, TW

3464     |  US  |  ASC-NET, US

3549     |  US  |  LVLT-3549, US

3737     |  US  |  AS-PTD, US

3741     |  ZA  |  IS, ZA

3758     |  SG  |  SINGNET SingNet, SG

3786     |  KR  |  LGDACOM LG DACOM Corporation, KR

3790     |  CR  |  RADIOGRAFICA COSTARRICENSE, CR

3816     |  CO  |  COLOMBIA TELECOMUNICACIONES S.A. ESP, CO

3842     |  US  |  RAMNODE, US

3900     |  US  |  TEXASNET-ASN, US

4007     |  NP  |  SUBISU-CABLENET-AS-AP Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal, NP

4134     |  CN  |  CHINANET-BACKBONE No.31,Jin-rong Street, CN

4181     |  US  |  TDS-AS, US

4192     |  US  |  STORTEK-INT, US

4193     |  US  |  WA-STATE-GOV, US

4230     |  BR  |  CLARO S.A., BR

4270     |  AR  |  Red de Interconexion Universitaria, AR

4459     |  US  |  KDDIA-NET, US

4515     |  HK  |  ERX-STAR HKT Limited, HK

4538     |  CN  |  ERX-CERNET-BKB China Education and Research Network Center, CN

4565     |  US  |  MEGAPATH2-, US

4609     |  MO  |  CTM-MO Companhia de Telecomunicacoes de Macau SARL, MO

4621     |  TH  |  UNINET-AS-AP UNINET-, TH

4657     |  SG  |  STARHUB-INTERNET StarHub Ltd, SG

4694     |  JP  |  IDCF IDC Frontier Inc., JP

4713     |  JP  |  OCN NTT Communications Corporation, JP

4755     |  IN  |  TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN

4760     |  HK  |  HKTIMS-AP HKT Limited, HK

4764     |  AU  |  WIDEBAND-AS-AP Aussie Broadband, AU

4766     |  KR  |  KIXS-AS-KR Korea Telecom, KR

4768     |  NZ  |  VFNZ-INET-AS Vodafone NZ Ltd, NZ

4770     |  NZ  |  ICONZ-AS ICONZ Ltd, NZ

4771     |  NZ  |  SPARKNZ Spark New Zealand Trading Ltd., NZ

4773     |  SG  |  MOBILEONELTD-AS-AP MobileOne Ltd. Mobile/Internet Service Provider Singapore, SG

4775     |  PH  |  GLOBE-TELECOM-AS Globe Telecoms, PH

4780     |  TW  |  SEEDNET Digital United Inc., TW

4787     |  ID  |  ASN-CBN PT Cyberindo Aditama, ID

4788     |  MY  |  TMNET-AS-AP TM Net, Internet Service Provider, MY

4800     |  ID  |  LINTASARTA-AS-AP Network Access Provider and Internet Service Provider, ID

4804     |  AU  |  MPX-AS Microplex PTY LTD, AU

4808     |  CN  |  CHINA169-BJ China Unicom Beijing Province Network, CN

4809     |  CN  |  CHINATELECOM-CORE-WAN-CN2 China Telecom Next Generation Carrier Network, CN

4812     |  CN  |  CHINANET-SH-AP China Telecom (Group), CN

4837     |  CN  |  CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN

4847     |  CN  |  CNIX-AP China Networks Inter-Exchange, CN

4922     |  US  |  SHENTEL, US

5048     |  US  |  FIBER, US

5056     |  US  |  AUREON-5056, US

5089     |  GB  |  NTL, GB

5384     |  AE  |  EMIRATES-INTERNET Emirates Internet, AE

5391     |  HR  |  T-HT Croatian Telecom Inc., HR

5410     |  FR  |  BOUYGTEL-ISP, FR

5432     |  BE  |  PROXIMUS-ISP-AS, BE

5438     |  TN  |  ATI-, TN

5483     |  HU  |  MAGYAR-TELEKOM-MAIN-AS Magyar Telekom Nyrt., HU

5488     |  US  |  BELGACOM, BE

5523     |  RU  |  CREDO-TELECOM, RU

5563     |  RU  |  URAL Ural Regional Net, RU

5564     |  GB  |  SOL-AS Commercial internet service provider, GB

5606     |  RO  |  GTS-BACKBONE GTS Telecom, RO

5607     |  GB  |  BSKYB-BROADBAND-AS, GB

5610     |  CZ  |  O2-CZECH-REPUBLIC, CZ

5617     |  PL  |  TPNET, PL

5645     |  CA  |  TEKSAVVY, CA

5650     |  US  |  FRONTIER-FRTR, US

5713     |  ZA  |  SAIX-NET, ZA

5758     |  US  |  MICHIGAN-BROADBAND, US

5769     |  CA  |  VIDEOTRON, CA

5786     |  PR  |  UPRENET, PR

6057     |  UY  |  Administracion Nacional de Telecomunicaciones, UY

6079     |  US  |  RCN-AS, US

6128     |  US  |  CABLE-NET-1, US

6147     |  PE  |  Telefonica del Peru S.A.A., PE

6167     |  US  |  CELLCO-PART, US

6306     |  VE  |  TELEFONICA VENEZOLANA, C.A., VE

6325     |  US  |  ILLINOIS-CENTURY, US

6327     |  CA  |  SHAW, CA

6364     |  US  |  ATLANTIC-NET-1, US

6389     |  US  |  BELLSOUTH-NET-BLK, US

6400     |  DO  |  Compania Dominicana de Telefonos S. A., DO

6453     |  CA  |  AS6453, US

6471     |  CL  |  ENTEL CHILE S.A., CL

6503     |  MX  |  Axtel, S.A.B. de C.V., MX

6648     |  PH  |  BAYAN-TELECOMMUNICATIONS Bayan Telecommunications, Inc., PH

6697     |  BY  |  BELPAK-AS BELPAK, BY

6713     |  MA  |  IAM-AS, MA

6724     |  DE  |  STRATO STRATO AG, DE

6739     |  ES  |  ONO-AS Cableuropa - ONO, ES

6752     |  AD  |  ANDORRA Andorra Telecom, AD

6799     |  GR  |  OTENET-GR Athens - Greece, GR

6830     |  NL  |  LIBERTYGLOBAL Liberty Global (formerly UPC Broadband Holding, aka AORTA), NL

6848     |  BE  |  TELENET-AS, BE

6849     |  UA  |  UKRTELNET, UA

6855     |  SK  |  SK-TELEKOM Slovak Telekom / T-Mobile CZ, SK

6876     |  UA  |  TENET-AS, UA

6939     |  US  |  HURRICANE, US

6953     |  US  |  NETONLINE208, US

7018     |  US  |  ATT-INTERNET4, US

7029     |  US  |  WINDSTREAM, US

7132     |  US  |  SBIS-AS, US

7155     |  US  |  VIASAT-SP-BACKBONE, US

7160     |  US  |  NETDYNAMICS, US

7162     |  BR  |  Universo Online S.A., BR

7203     |  US  |  LEASEWEB-USA-SFO-12, US

7303     |  AR  |  Telecom Argentina S.A., AR

7332     |  US  |  LIGHTBOUND-AS, US

7349     |  US  |  AS-TIERP-7349, US

7377     |  US  |  UCSD, US

7470     |  TH  |  TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH

7474     |  AU  |  OPTUSCOM-AS01-AU SingTel Optus Pty Ltd, AU

7497     |  CN  |  CSTNET-AS-AP Computer Network Information Center, CN

7506     |  JP  |  INTERQ GMO Internet,Inc, JP

7545     |  AU  |  TPG-INTERNET-AP TPG Telecom Limited, AU

7552     |  VN  |  VIETEL-AS-AP Viettel Group, VN

7565     |  BD  |  BDCOM-BD Rangs Nilu Square, 5th Floor, House 75, Road 5/A, Dhanmondi R/A, Dhaka 1209, BD

7630     |  TH  |  KASIKORNBANK-AS-AP KASIKORNBANK PUBLIC COMPANY LIMITED, TH

7642     |  MV  |  DHIRAAGU-MV-AP DHIVEHI RAAJJEYGE GULHUN PLC, MV

7693     |  TH  |  COMNET-TH KSC Commercial Internet Co. Ltd., TH

7713     |  ID  |  TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID

7735     |  US  |  REDSHIFT, US

7738     |  BR  |  Telemar Norte Leste S.A., BR

7753     |  US  |  GREENCLOUD, US

7828     |  US  |  DRMSCPASN, US

7850     |  US  |  CITYLINKFIBER, US

7922     |  US  |  COMCAST-7922, US

7979     |  RU  |  SERVERS-COM, US

7992     |  CA  |  COGECOWAVE, CA

8003     |  US  |  GRS-DOD, US

8008     |  US  |  ETC-60-AS, US

8048     |  VE  |  CANTV Servicios, Venezuela, VE

8075     |  US  |  MICROSOFT-CORP-MSN-AS-BLOCK, US

8100  …

bottom of page